Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | P&S.HENSON | 0.39.13 | 1.0 |
2 | 63 | Kittiwake | D.RUNDLE | 0.41.03 | 2.0 |
3 | 26 | La Mouette | T&B.COLE | 0.41.43 | 3.0 |
4 | 49 | Saffron | T.KENNEDY | 0.43.39 | 4.0 |
5 | 62 | Goldeneye | B.BAXTER | 0.44.35 | 5.0 |
6 | 5 | Sirocco | R.SILVEY | 0.46.00 | 6.0 |
7 | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | 0.49.18 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com